Tuition fees
RUSSIAN AS A FOREIGN LANGUAGE COURSE
* Please note, that both African students and students from military conflict areas can apply for Russian as a foreign language course with a course duration not less than 1 year
| Course | Training period | Tuition fees (US dollars) |
|---|---|---|
| Russian as a foreign language course (20 hours per week) | 1 week | 90 |
| 2 weeks | 180 | |
| 3 weeks | 270 | |
| 1 month | 350 | |
| 2 months | 640 | |
| 3 months | 960 | |
| 4 months | 1,280 | |
| 5 months | 1,550 | |
| 6 months | 1,650 | |
| 7 months | 1,750 | |
| 8 months | 1,850 | |
| 9 months | 2,000 | |
| 10 months | 2,200 | |
| 11 months | 2,400 | |
| 12 months | 2,600 | |
| Internship of executives and specialists | 1 month | 340 |
| 0,75 month | 260 | |
| 0,5 month | 180 | |
| 0,25 month | 100 | |
| Russian language for intercultural communication for citizens of India | 6 months (312 hours) | 780 |
| 10 months (520 hours) | 1,300 | |
| 12 months (624 hours) | 1,560 | |
| Russian language for cooperation with African countries | 8 months (416 hours) | 1,040 |
| 12 months (624 hours) | 1,560 | |
| Preparatory department for admission to Belarusian universities | 10 months | 2,200 |
BACHELOR’S DEGREE PROGRAMMS
| Name of specialty | Training period | Tuition fees(US dollars): English language | Tuition fees(US dollars): Russian language | |
|---|---|---|---|---|
| Bachelor’s degree | Linguistic support of intercultural communication (with languages specified) –Foreign economic relations | 4.5 years | - | 2,62 |
| Linguistic support of intercultural communication (with languages specified) –Foreign economic relations (based on college education) | 3.5 years | - | 2,62 | |
| Digital linguistics | 4 years | - | 2,7 | |
| Language education (with language specified) | 4 years | 2,93 | 2,6 | |
| Translation and translation studies (with languages specified) | 4,5 years | - | 2,68 | |
| Translation in professional activities (with language specified) | 4 years | - | 2,7 | |
| Modern foreign languages (with languages specified) | 4 years | - | 2,7 |
MASTER’S DEGREE PROGRAMMS
| Name of specialty | Training period | Tuition fees(US dollars): English language | Tuition fees(US dollars): Russian language | |
|---|---|---|---|---|
| Master’s degree | Theoretical and applied linguistics | 1 year | 3,66 | 2,66 |
| Linguodidactics | 1 year | 3,66 | 2,66 | |
| Literary studies | 1 year | 3,66 | 2,66 | |
| Linguistic support of intercultural communication (with languages specified) | 1 year | 3,66 | 2,66 | |
| Translation and translation studies (with languages specified) | 1 year | - | 2,66 | |
| Linguistic support of intercultural communication (with languages specified) – Informational and analytical support of intercultural communication | 2 years | Year 1 – 3,660Year 2 – 3,000 | - | |
| Citizens of the Republic of Azerbaijan, the Republic of Kazakhstan, the Kyrgyz Republic, the Republic of Moldova, the Republic of Armenia, the Republic of Tajikistan, the Republic of Turkmenistan and the Republic of Uzbekistan can be admitted to the Master's degree program in Russian in the above-mentioned specialties with a term of study for 1 year at the cost of 2,100 US dollars. | ||||
POSTGRADUATE AND DOCTORAL STUDIES
| Name of specialty | Training period | Tuition fees(US dollars): English language | Tuition fees(US dollars): Russian language | |
|---|---|---|---|---|
| Postgraduate and Doctoral Studies | Literature of the Peoples of Foreign Countries | 3 years | - | 3,5 |
| Belarusian Language | - | 3,5 | ||
| Germanic Languages (English, German) | 3,8 | 3,5 | ||
| Romance Languages (French, Spanish) | - | 3,5 | ||
| Language Theory | 3,8 | 3,5 | ||
| Comparative Historical, Typological and Contrastive Linguistics | 3,8 | 3,5 | ||
| Applied and Mathematical Linguistics | - | 3,5 | ||
| Languages of Native Peoples of Foreign Countries of Europe, Asia, Africa, America and Australia | - | 3,5 | ||
| General Pedagogy, History of Pedagogy and Education | - | 3,5 | ||
| Theory and Methodology of Teaching and Education (Foreign Languages) | - | 3,5 | ||
| Pedagogical Psychology | - | 3,5 |

